| Management number | 222824749 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 222824749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D6Y9J86S |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Team Name | Style-A |
| Brand Name | WiWi |
| Model Name | Pajama Bottoms |
| Rise Style | Ankle |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Item Weight | 0.68 Pounds |
| Rise Height | 16.46 Inches |
| Manufacturer | WiWi |
| Style Number | lounge pants |
| Inseam Length | 28.32 Inches |
| Material Type | Rayon, Spandex |
| Occasion Type | Bathroom, Birthday, Gift, sports, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Fall |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G3915020 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form