| Management number | 223263895 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223263895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07PQS8WKQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular, Stretch |
| Back Style | Hook and Eye |
| Bra Design | Push-Up |
| Brand Name | Wingslove |
| Model Name | Women's Sexy Lace Plus Size Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | Wingslove |
| Style Number | W029 |
| Material Type | Nylon |
| Occasion Type | everyday |
| Support Level | Moderate Support |
| Inner Material | 88% Nylon, 12% Spandex |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBM-CA-UDB029-BC-36H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form