| Management number | 222863504 | Release Date | 2026/05/09 | List Price | $59.98 | Model Number | 222863504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DM6HYMNX |
|---|---|
| Brand | Vivobarefoot |
| Color | Bracken |
| Pattern | Solid |
| Toe Style | Round Toe |
| Model Name | Tracker |
| Unit Count | 1 Count |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Style Number | 309533-0240 |
| Boot Form Type | Hiking Boot |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form