| Management number | 219047386 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219047386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632726043056 |
|---|---|
| Color | Squirrel Filament - Clear Glass |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Beam Angle | 360 Degrees |
| Brand Name | HUDSON BULB CO. |
| Brightness | 230 Lumen |
| Efficiency | 15-20% |
| Light Type | Incandescent |
| Unit Count | 6.0 Count |
| Item Weight | 0.39 Kilograms |
| Light Color | Warm White |
| Manufacturer | HUDSON BULB CO. |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 230 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 230 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 6.3"W x 3.07"H |
| Specific Uses For Product | Indoor, Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 70 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form