| Management number | 217442756 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217442756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850049140027 |
|---|---|
| Color | Vibe City |
| Theme | Sport |
| Pattern | Urban Art |
| Cap Type | Straw Cap, Sports Cap, Screw Cap, Flip Top Cap, Flex Cap |
| Capacity | 2 Pounds |
| With Lid | Yes |
| Brand Name | URBANCAN |
| Model Name | Vibe City 32 White |
| Unit Count | 1.0 Count |
| Item Height | 10.1 inches |
| Item Weight | 0.96 Pounds |
| Is Oven Safe | No |
| Manufacturer | URBANCAN |
| Base Diameter | 3.58 Inches |
| Material Type | 18/8 Steel, 304 Steel, Metal, Stainless Steel |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Additional Features | 3 Lids, Cold 24 Hours, Dishwasher Safe, Leakproof, Urban Art, Double Wall, Bpa Free |
| Included Components | Brush (1), Cap lid, Lid, Straw lid, Straws (2) |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.58"W x 10.1"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Gym, Outdoors, School, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form