| Management number | 220020502 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220020502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 602835367466 |
|---|---|
| Color | Blue |
| Hair Type | All |
| Brand Name | SUPRENT |
| Unit Count | 1 Count |
| Manufacturer | SUPRENT |
| Model Number | HC614UX |
| Power Source | cordless |
| Material Type | Aluminum |
| Blade Material | ceramic, high carbon steel |
| Target Audience | Men |
| Included Components | Charging Cable, Guide Combs, Hair Clipper |
| Are Batteries Required | Yes |
| Maximum Cutting Length | 19 Millimeters |
| Manufacturer Part Number | HC614UX |
| Recommended Uses For Product | haircutting |
| Other Special Features of the Product | cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form