| Management number | 219464894 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219464894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolored |
|---|---|
| Theme | Animals |
| Grenre | Strategy |
| Language | English |
| Brand Name | CandyBot Games |
| Model Name | Super Battle Pets Standard Edition |
| Model Year | 2024 |
| Item Weight | 0.66 Pounds |
| Manufacturer | CandyBot Games |
| Material Type | Paper, Plastic |
| Product Style | Contemporary |
| Container Type | Box |
| Item Type Name | card game |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-4 |
| Subject Character | Animals |
| Included Components | 25 amber plastic gem stones, 85 linen-coated cards, Box, Full-color rulebook |
| Is Assembly Required | No |
| Age Range Description | 7 and up |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 6"L x 4"W |
| Item Display Dimensions | 6 x 4 x 2.75 inches |
| Manufacturer Part Number | 00198168638934 |
| Manufacturer Maximum Age MONTHS | 1000 |
| Manufacturer Minimum Age MONTHS | 18 |
| Global Trade Identification Number | 00198168638934 |
| Other Special Features of the Product | Linen Coated, UV Protected Playing Cards |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form