| Management number | 216676762 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216676762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black/White/Rose Red |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | Sukeen |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Sun Hat |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form