| Management number | 231455191 | Release Date | 2026/06/18 | List Price | $600.00 | Model Number | 231455191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795847072241 |
|---|---|
| ASIN | B0GLGC3GB5 |
| Brand | STORMCRAFT |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Sirius |
| Resolution | 2560 x 1440 |
| Style Name | i5 14700F| RTX 5060 Ti |
| Unit Count | 1.0 Count |
| Screen Size | 45 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Advanced Computing Devices Inc |
| Memory Speed | 3200 MHz |
| Model Number | SI1470FCB-56TS1 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting, Wifi Antenna |
| Item Dimensions | 16.6 x 10.2 x 14.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | i7 14700F |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1440 |
| Hardware Interface | Ethernet, HDMI, USB, VGA |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | GeForce RTX 5060 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 Year Labor, 1 Year Part, 1 Year Shipping |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | BD-R |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 2560x1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form