| Management number | 223450327 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223450327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644299804 |
|---|---|
| ASIN | B0DDXWLN67 |
| Color | Purple |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | soundcore Space A40 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Model Number | soundcore Space A40 |
| BuiltIn Media | Cable, Charging Case, Eartip, soundcore space A40 Noise Cancelling Earbuds |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | [20,000 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Noise Cancellation, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 50 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form