| Management number | 221638990 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221638990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 38 inches x 34.98 inches x 34.3 inches |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Oversized |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | Slendor |
| Item Depth | 18.5 inches |
| Model Name | XY-8230 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Item Weight | 16.5 Pounds |
| Manufacturer | Shenzhen Belived Digital Technology Co., Ltd |
| Model Number | XY-8230 |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | Heated Rocking Chair |
| Item Dimensions | 38 x 34.98 x 34.3 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Heated Rocking Chair, 1 x Storage Bag, 1 x User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Manufacturer Part Number | XY-8230 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 38"D x 34.98"W x 34.3"H |
| Maximum Weight Recommendation | 329.99 Pounds |
| Assembly Instructions Description | No assembly required. Unfold and enjoy. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form