| Management number | 219981768 | Release Date | 2026/05/03 | List Price | $83.99 | Model Number | 219981768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665221988 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 22 |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SSB429 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Piece |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SSB429 |
| Power Source | Battery Powered |
| Case Diameter | 41.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.1 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | User Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SSB429 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form