| Management number | 220958430 | Release Date | 2026/05/03 | List Price | $579.60 | Model Number | 220958430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sealy Posturepedic® Plus Spring Firm mattress delivers pressure-relieving comfort to help maintain natural body alignment and reduce nagging Bed Aches™ night after night. The orthopedic-inspired Posturepedic® Plus Support System features exclusive PrecisionFit™ Coils, arranged right where you need them. Plus, the DuraFlex™ Coil Edge provides a reinforced solid surface that’s built to last.
| UPC | 748369714991 |
|---|---|
| Size | Queen |
| Color | White |
| Set Name | Sealy Posturepedic Plus Glenshaw Queen Firm |
| topstyle | Pillow Top |
| Brand Name | Sealy |
| Item Depth | 15 inches |
| Model Name | Sealy Posturepedic® Plus Glenshaw 15" Firm Pillowtop Innerspring Mattress - Queen |
| Style Name | Firm |
| Unit Count | 1.0 Count |
| Item Weight | 95 Pounds |
| Manufacturer | Sealy |
| Model Number | 53239451 |
| Fill Material | Innerspring |
| Material Type | 100% polyester |
| Cover Material | Polyester |
| Item Type Name | Mattress |
| Item Dimensions | 79 x 60 x 15 inches |
| Number of Layers | 2 |
| Product Benefits | Posture Support, Temperature Regulation, Durability, Motion Isolation |
| Construction Type | Innerspring |
| Included Components | Mattress |
| Manufacturer Part Number | 53239451 |
| Number of Mattress Coils | 966 |
| Item Firmness Description | Firm |
| Product Care Instructions | Vacuuming is the only recommended cleaning method. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 79"L x 60"W x 15"Th |
| Global Trade Identification Number | 00748369714991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form