| Management number | 221021801 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 221021801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853182002214 |
|---|---|
| Flavor | Apple |
| Item Form | Softgel |
| Brand Name | REGENEPURE |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Salonceuticals, Inc. |
| Model Number | SUP |
| Container Type | Bottle |
| Item Dimensions | 4.56 x 2.51 x 2.51 inches |
| Number of Items | 90 |
| Product Benefits | Hair Growth,Hair Growth– |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | SUP |
| Specific Uses For Product | Digestive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form