| Management number | 220088008 | Release Date | 2026/05/03 | List Price | $11.80 | Model Number | 220088008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195333902036 |
|---|---|
| Color | Black-silver23 |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Little Fanning |
| Strap Type | Slingback |
| Style Name | Solid Sandals |
| Unit Count | 1 Count |
| Item Weight | 2.08 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CJ2132 |
| Sole Material | Rubber/Plastic |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Boys |
| Special Features | Features |
| liningdescription | Natural Rubber |
| Included Components | Reef Kids Boys Sandals, Little Fanning, Black/Silver, 11 |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ2132 |
| Recommended Uses For Product | Beach use, Everyday wear, Outdoor activities, Water-related activities |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333902036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form