| Management number | 222879959 | Release Date | 2026/05/09 | List Price | $26.40 | Model Number | 222879959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the fusion of comfort and design with the new edition of the Softride Enzo running shoes. Featuring a Softride EVA for all-day comfort, a sleek TPU cage, and zoned rubber for traction, these kicks redefine your stride with every step.
| UPC | 198553077942 |
|---|---|
| ASIN | B0DWZ26JLR |
| Brand | PUMA |
| Color | Alpine Snow/Flat Bronze |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Enzo Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Softride Enzo Cross Training Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31242301 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | All-Day Comfort, Eco-Friendly Design |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31242301 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form