| Management number | 221046267 | Release Date | 2026/05/03 | List Price | $118.40 | Model Number | 221046267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 64 Fl Oz (Pack of 10) |
|---|---|
| Flavor | unflavored |
| Item Form | no |
| Specialty | Mineral Enhanced |
| Brand Name | generic |
| Unit Count | 640.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | members mark |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Each Unit Count | 10.00 |
| Number of Items | 10 |
| Package Type Name | Bottle |
| Net Content Volume | 8 Fluid Ounces |
| Special Ingredients | Minerals |
| Age Range Description | All ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form