| Management number | 223440298 | Release Date | 2026/05/09 | List Price | $7.20 | Model Number | 223440298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716852152773 |
|---|---|
| ASIN | B07TFC194M |
| Color | Black Light |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | Onforu |
| Brightness | 120 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.15 Kilograms |
| Light Color | Blacklight |
| Manufacturer | Onforu |
| Model Number | GY04 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 120 Lumens |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | 120w Equivalent, 15W LED Black Light, BR30, Glow in The Dark, Wavelength: 385-400nm |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4"W x 3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ON-GY04-UV-US-2 |
| Specific Uses For Product | Halloween |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form