| Management number | 225162536 | Release Date | 2026/05/09 | List Price | $10.79 | Model Number | 225162536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G24FFCBL |
|---|---|
| Color | Black Heather |
| Pattern | Solid |
| Fit Type | Regular(25") - For heights 5'7" and below |
| Leg Style | Tapered |
| Brand Name | ODODOS |
| Model Name | Odstratum Tech |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Rise Height | 1.5 Inches |
| Style Number | StraJ25in3657-BlackHeather2-M |
| Inseam Length | 25 Inches |
| Material Type | 87% Polyester, 13% Elastane |
| Occasion Type | Lounge |
| Pattern Style | Heather |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form