| Management number | 215722481 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215722481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880281625648 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | CGMLABS |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Manufacturer | CGM Labs |
| Number of Items | 100 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form