| Management number | 220940149 | Release Date | 2026/05/03 | List Price | $59.40 | Model Number | 220940149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509374840 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | loose,regular |
| Back Style | Mid Scoop |
| Brand Name | Miraclesuit |
| Chest Size | 16 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 16 Inches |
| Fabric Type | 69% Nylon, 31% LYCRA® spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516635 |
| Material Type | 69% Nylon, 31% LYCRA® spandex |
| Special Size Type | Plus |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516635-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00754509374840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form