| Management number | 215725966 | Release Date | 2026/04/12 | List Price | $18.60 | Model Number | 215725966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MethylPro 15mg L-Methylfolate + Cofactors (30 Capsules) - Professional Strength Methyl Folate (5-MTHF) for Mood + Homocysteine Support with Vitamin B12, B6 + Magnesium, Gluten-Free
| UPC | 838287008033 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | MethylPro |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.33 Pounds |
| Manufacturer | MethylPro |
| Item Dimensions | 3.8 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | Dairy Free, Egg Free, Magnesium Stearate Free, Soy Free, Tree Nuts Free |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B-6 15 mg (as 25 mg Pyridoxal 5' Phosphate) Folate 25 mg DFE (15 mg from L-5-Methylfolate, calcium salt) Vitamin B-12 1000 mcg (as Methylcobalamin) Magnesium 125 mg (as Magnesium Citrate) |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00838287008033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form