| Management number | 222824199 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 222824199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GD6CL2X3 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | veepro |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | veepro |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5INCH |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form