| Management number | 224642968 | Release Date | 2026/05/09 | List Price | $39.39 | Model Number | 224642968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The daypack that combines all our demands since 1862: legendary, iconic, classic, and durable. High-quality details and a unique design serve as a homage to our Mammut heritage. The Mammut Mini Biner is reminiscent of climbing, while Safety Orange elements tie into our motto "Safety First." The daypack that accompanies you daily.
| ASIN | B0CD238PL5 |
|---|---|
| Size | 25 L |
| Color | Black |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mammut |
| Model Name | Daypack Backback |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide |
| Item Weight | 610 Grams |
| School Type | High School/Middle School/College/University |
| Manufacturer | Mammut |
| Style Number | 2570-00210 |
| Material Type | Polyester |
| Product Style | Daypack |
| Item Type Name | Backpack |
| Outer Material | Polyester Blend |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2570-00210 |
| Item Dimensions D x W x H | 9"D x 10.7"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form