| Management number | 221324316 | Release Date | 2026/05/03 | List Price | $74.00 | Model Number | 221324316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850077655449 |
|---|---|
| Size | Full |
| Color | White |
| Set Name | Full |
| topstyle | Pillow Top |
| Brand Name | LIKIMIO |
| Item Depth | 12 inches |
| Style Name | 12 Inch |
| Manufacturer | LIKIMIO |
| Model Number | 850077655449 |
| Fill Material | Gel Memory Foam |
| Material Type | 100% Polyester |
| Cover Material | Polyester |
| Item Dimensions | 74.8 x 53.93 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Hypoallergenic |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable |
| Age Range Description | Adult |
| Manufacturer Part Number | LIKIMIO-1071625 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74.8"L x 53.93"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form