| Management number | 222958111 | Release Date | 2026/05/09 | List Price | $75.96 | Model Number | 222958111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQYG25VP |
|---|---|
| Shape | Square |
| Cut Type | Non-Center Cutting |
| Size Name | 1/2 in |
| Brand Name | XYunEnZ |
| Unit Count | 5.0 Count |
| Part Number | ISE-1-2-4T-5 |
| End Cut Type | Ball End |
| Finish Types | AlTiN |
| Manufacturer | XYunEnZ |
| Material Type | Carbide |
| Cutting Length | 1-1/4 Inches |
| Cutting Diameter | 0.5 Inches |
| Number of Flutes | 4 |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form