| Management number | 221037422 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 221037422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Lozenge |
| Brand Name | HERBION |
| Unit Count | 48 Count |
| Dosage Form | Lozenges |
| Item Weight | 7.38 Pounds |
| Manufacturer | Herbion Naturals |
| Container Type | Box |
| Item Dimensions | 14.97 x 13 x 3.94 inches |
| Number of Items | 48 |
| Target Audience | Men, Unisex-Adults, Unisex-Kids, Women |
| Product Benefits | Chest Congestion Relief, Cold and Flu Control, Cough Relief, Snore Relief, Throat Care |
| Net Content Count | 864 Count |
| Package Type Name | Box |
| Material Type Free | Alcohol Free, Artificial Color Free, Artificial Flavor Free, Artificial Sweetener Free |
| Additional Features | Fast-Acting, No Animal Testing, No added color or artificial flavor, Non-Drowsy |
| Allergen Information | BPA-Free, Gluten Free, Non-GMO |
| Target Use Body Part | Mouth |
| Age Range Description | Suitable for Adults, Children 6 years of age and over. |
| Manufacturer Part Number | HNCDO18sCasePack |
| Specific Uses For Product | Chest Congestion, Cold Sore, Cold and Flu Control, Cough, Sore Throat |
| Global Trade Identification Number | 20040232174951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form