| Management number | 220558272 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 220558272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Pattern | Floral |
| Seasons | Summer, Spring, Fall, Autumn |
| Fit Type | Loose Fit |
| topstyle | Peasant |
| Brand Name | Gaharu |
| Neck Style | Boat Neck |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| collartype | Off The Shoulder |
| Fabric Type | 80% Rayon, 20% Nylon |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Rayon, Nylon |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | Indonesia |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form