| Management number | 223084459 | Release Date | 2026/05/09 | List Price | $27.96 | Model Number | 223084459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D7HBR2FY |
|---|---|
| Brand | FitVille |
| Color | Deep Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, spring, autumn |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fitville Men's Easytop Wings V2 |
| Sport Type | Walking |
| Strap Type | Nylon/Polyester |
| Style Name | Seamless |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Strap closure |
| Manufacturer | FitVille |
| Style Number | FitVille EasyTop V2 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Diabetes Friendly, Adjustable Strap Closure |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRETWV2DG12EW |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form