| Management number | 221200260 | Release Date | 2026/05/03 | List Price | $21.66 | Model Number | 221200260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 18 inches x 18 inches x 23 inches |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | ECOTOUGE |
| Item Depth | 24 inches |
| Model Name | YO-PTG6070-V2 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 28.9 Pounds |
| Seat Height | 23 Inches |
| Manufacturer | ECOTOUGE |
| Model Number | ET-800 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 24 x 24 x 49 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, High Back |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | YO-PTG6070-V2 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24"D x 24"W x 49"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form