| Management number | 220086615 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 220086615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810228036367 |
|---|---|
| Brand | Dryshod |
| Color | Camo/Timber |
| Pattern | Camouflage |
| Seasons | Winter |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | Arctic Storm Extreme-cold Conditions Winter Boot |
| Style Name | Arctic Storm Extreme-cold Conditions Winter Boot |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | ARS-KD |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | snow-boots |
| Outer Material | Rubber / Neoprene |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Calf High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | Does not apply |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810228036367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form