| Management number | 208891702 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208891702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195979749835 |
|---|---|
| Brand | Columbia |
| Color | Black/Graphite |
| Theme | Outdoor, warmth |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Omni-heat Lazy Bend Camper |
| Sport Type | Hiking, Winter Sports |
| Strap Type | Slip-On |
| Style Name | Omni-heat Lazy Bend Camper |
| Item Weight | 1 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 2044601 |
| Occasion Type | Home Use |
| Sole Material | Rubber |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Polyester, Synthetic, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | TECHLITE Live |
| Subject Character | Columbia Logo |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2044601 |
| Specific Uses For Product | Snow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form