| Management number | 225821904 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 225821904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic EquineSensorFlex Roper CinchFleece LiningShock Absorbing Felt Stainless Steel HardwareAnti-MicrobialFCINCHRThe all new Classic Equine SensorFlex Fleece Roper Cinch features a fleece cinch pad treated with an agent to resist from irritating your horse’s skin. Provides soft, conforming comfort that helps evenly distribute pressure. The shock absorbing felt center along with the soft outer webbing maintains flexibility and softness for the life of the cinch. Features stainless steel hardware with one roller buckle to for easier cinching. FCINCHR
| UPC | 610393109015 |
|---|---|
| ASIN | B075715X5C |
| Size | 28 inches |
| Color | Black |
| Style | Classic |
| Theme | Horse Riding |
| Pattern | Solid |
| Seasons | All |
| Occasion | New Year, Workout |
| Neck Size | 28 inches |
| Brand Name | Classic Equine |
| Chest Size | 28 Inches |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | Nylon/Fleece |
| Item Weight | 1 Pounds |
| League Name | Classic Equine |
| Animal Theme | Horse |
| Closure Type | Pull On |
| Manufacturer | CLASSIC EQUINE |
| Model Number | CLEQ-FCINCH18R |
| Material Type | Fleece, Nylon |
| Item Type Name | horse-girths |
| Target Species | Horse |
| Number of Items | 1 |
| Subject Character | Other |
| Additional Features | Flexible |
| Included Components | Cinch |
| Breed Recommendation | Medium Breeds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FCINCH18R28 |
| Product Care Instructions | Hand Wash Only |
| Minimum Weight Recommendation | 0.5 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form