| Management number | 225933442 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 225933442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850052024369 |
|---|---|
| ASIN | B0CCJ5H6FV |
| Flavor | Salmon & Pollack – Skin & Coat Support |
| Occasion | Birthday |
| Pet Type | Cat, Dog |
| Item Form | Stick |
| Brand Name | Choolip |
| Item Shape | Squeeze Tube Stick (Puree) |
| Unit Count | 25.9 Ounce |
| Item Weight | 3.7 Ounces |
| Manufacturer | Choolip |
| Container Type | Flexible Tear-Open Pouch Tube |
| Dog Breed Size | All, Large, Medium |
| Target Species | Dogs and Cats |
| Number of Items | 7 |
| Product Benefits | Antioxidant and vitamin protection, Cell regeneration and muscle support, Fur growth and shedding reduction, Hydration and elasticity, Skin hydration and coat shine |
| Additional Features | Fortified with Biotin and B-Complex, Grain-free and gluten-free, Rich in Omega-3 and Vitamin E, Supports healthy skin and shiny coat, Vet formulated by Dr. Eric DVM |
| Special Ingredients | Salmon and pollack, Vitamin E, B-complex, Biotin |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Preservative-Free, Soy Free |
| Breed Recommendation | All Breed Sizes, All Dog Breeds, Small, Medium, and Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Veterinary Diet |
| Specific Uses For Product | Training, Reward |
| Animal Food Ingredient Claim | Human-Grade, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Beauty supplement, Bonding snack, Daily treat, Food topper, Hydration boost |
| Animal Food Nutrient Content Claim | High Protein, Low Fat, Low Phosphorus, Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form