| Management number | 221410892 | Release Date | 2026/05/03 | List Price | $361.48 | Model Number | 221410892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carib Countertop Dry Bakery Display Case Showcase Model: 28" Length - 3T Carib Tapered front case provides a sleek and impressive look to your showcase. The manufacturer lists this unit with the following features: Angled front to make products easy to see Sliding doors in back Wider shelves to store more items Stationary shelves to create a more even look Perfect for stores, trade shows, homes or anything you need to displayAlso available in other sizes:Tapered Front Cases - Sliding Door - Stationary ShelvesModel #DepthHeightTop LengthShelvesCompartments2T101424233T121428124T122028235T12203623 Dimensions: 14"(h) x 28"(l) x 12"(d)Weight: 55 lbs.
| Size | Small |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bedroom |
| Brand Name | Carib |
| Door Style | Sliding |
| Item Depth | 12 inches |
| Style Name | Modern |
| Finish Types | Unfinished |
| Manufacturer | Carib |
| Material Type | Glass |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12 x 28 x 14 inches |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Storage Options | Shelves only |
| Number of Levels | 3 |
| Number of Pieces | 3 |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Required Assembly | No |
| Top Material Type | Glass |
| Back Material Type | Glass |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Glass |
| Included Components | Shelves |
| Number of Compartments | 3 |
| Ground To Item Distance | 14 Inches |
| Weight Capacity Maximum | 55 Pounds |
| Manufacturer Part Number | 3T |
| Item Dimensions D x W x H | 12"D x 28"W x 14"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Bread, Pastries, Cake, Cookies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form