| Management number | 220176593 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220176593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Briosa - Conservas de Pescado is one of the companies in the Conserveira Group and the Faustino family, who also own the centenary Conservas Portugal Norte - CPN in Matosinhos. In 1991 Figueira da Foz was selected to receive this new modern industrial project, led by Dr. Closely. António Faustino, due to its proximity to the fishing port and the ease with which raw materials can be picked up. Briosa - Conservas de Pescado has always adopted the highest quality standards since its inception, while promoting the ideal combination between modern new technologies and the experience of its founders in the production of traditional Portuguese canned fish. | Nutrition Facts. Serving Size: 100 g. Energy value: 215 kcal/ 897 kJ; Fat: 12,6 g, of which saturated Fat: 2,8 g; Carbohydrate: 1,3 g, of which Sugar: <0,4 g; Protein: 23,8 g; Salt: 1,0 g; Omega 3: 1,7 g | Manufacturer: Conservas de Pescado, Lda. Porto de pesca - Cabedelo, 3090-661 Figueira da Foz - Portugal.
| UPC | 764137368616 |
|---|---|
| Diet Type | Keto |
| Item Form | Whole |
| Specialty | Low Carb, Preservative Free |
| Brand Name | Briosa Gourmet |
| Unit Count | 5.00 Count |
| Item Weight | 600 Grams |
| Part Number | BQ-O2DP-Q1YN |
| Manufacturer | Conservas de Pescado, Lda. |
| Coin Variety 1 | Sardine |
| Container Type | Can |
| Number of Items | 5 |
| Item Package Weight | 1.32 Pounds |
| Temperature Condition | Fresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form