| Management number | 219743755 | Release Date | 2026/05/03 | List Price | $288.80 | Model Number | 219743755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840046045722 |
|---|---|
| Brand | BenQ |
| Color | 144 Hz |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 1199.1 lm |
| Model Name | EX3410R |
| Resolution | QHD Ultra Wide 1440p |
| Is Electric | No |
| Item Weight | 10 Kilograms |
| Pixel Pitch | 0.114 |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | EX3410R |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | HDMI and DP ports |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | High |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 5 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LED |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speakers, Curved |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 10.6"D x 31.3"W x 17"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3440 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00840046045722 |
| Picture Quality Enhancement Technology | HDRi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form