| Management number | 220870624 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220870624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | baleaf |
| Rise Style | Ankle |
| Sport Type | Running, Workout & Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Material Type | Polyester |
| Occasion Type | gym, hiking, jogger, running, walking |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length inches |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form