| Management number | 223816122 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223816122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FDGPY8XB |
|---|---|
| Size | X-Large |
| Color | Black Pink Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | B2prity |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | Shell: 80% Nylon 20% Spandex 85% polyester 15% spandex, Lining: 90% Polyester 10% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 85% Polyester, 15% Spandex. 80% Nylon, 20% Spandex. Lining: 90% Polyester 10% Spandex |
| Item Type Name | Tankini Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form