| Management number | 221954041 | Release Date | 2026/05/04 | List Price | $43.60 | Model Number | 221954041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 198290717408 |
| Size | DAV110 25X8-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | STMHOM |
| Load Index | 43 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 13.5 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 340 Pounds |
| Section Width | 204 Millimeters |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.81 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*25x8-12-6PR atv tires |
| Manufacturer Part Number | ATV/UTV MUD18 |
| Manufacturer Warranty Description | 3 month |
| Vehicle Tire ISO Metric Size Description | 228.60/78R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form