| Management number | 216035684 | Release Date | 2026/04/19 | List Price | $16.80 | Model Number | 216035684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767065412710 |
|---|---|
| Color | White-Warm White |
| Shape | Square |
| Theme | Space |
| Voltage | 1.2 Volts |
| Bulb Base | E12 |
| Brand Name | APONUO |
| Brightness | 15 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Solar Post Cap Lights |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Automatic |
| Finish Types | Plastic |
| Light Source | LED |
| Manufacturer | APONUO |
| Model Number | TZ10W |
| Power Source | Solar Powered |
| Mounting Type | Deck Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ADA, ANSI, CE, CSA, DLC, ETL, Energy Star, FCC, RoHS, UKCA, UL, cETL, cUL |
| Light Fixture Form | Post Light |
| Included Components | Batteries |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared or Radio Frequency |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 4.13"L x 4.13"W x 1.97"H |
| Manufacturer Warranty Description | 1-year warranty. |
| Other Special Features of the Product | Anti-Rust, Automatic Dusk to Dawn, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form