| Management number | 220283448 | Release Date | 2026/05/03 | List Price | $755.79 | Model Number | 220283448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Allavino VCWR-107PRS-1R Single Zone Panel Ready Wine Refrigerator stores up to 107 wine bottles of various sizes, and can be customized and built-in to match your cabinetry for seamless wine storage. Protect and preserve your wine collection with the latest innovation in wine storage technology by Allavino. Precisely set your desired temperature with the easy-to-use digital control panel. Allavino's wine racking technology is designed to hold your bottles with vibration-reduction technology to protect aging wines. This unique shelving design allows for ultimate flexibility and versatility when it comes to storing a variety of bottle sizes and shapes. Easy gliding shelves allow for 90% easy access to your collection without disrupting the delicate wine maturation process.
| UPC | 810069434193 |
|---|---|
| Size | 1 Zone |
| Color | 1 Zone |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 19.72 Cubic Feet |
| Lock Type | Key |
| Brand Name | Allavino |
| Model Name | VCWR-107PRS-1R |
| Form Factor | Wine Cellar |
| Item Weight | 160 Pounds |
| Manufacturer | Allavino |
| Model Number | VCWR-107PRS-1R |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Wine Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Built-In, Freestanding |
| Number Of Shelves | 15 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Automatic |
| Warranty Description | 1 Year Parts & Labor, 5 Years Compressor |
| Manufacturer Part Number | VCWR-107PRS-1R |
| Annual Energy Consumption | 315 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.25"D x 21.5"W x 69.5"H |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810069434193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form