| Management number | 223618742 | Release Date | 2026/05/09 | List Price | $24.24 | Model Number | 223618742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FXWGLKZ6 |
|---|---|
| size | Large |
| Brand | MAFYE |
| Color | 60pcs White |
| Pattern | Solid |
| Capacity | 10.6 Liters |
| Item Shape | Rectangular prism |
| Model Name | Tote Bag |
| Strap Type | Shoulder |
| Style Name | Casual |
| Unit Count | 60 Count |
| Fabric Type | Canvas |
| Handle Type | Simple |
| Item Weight | 3.6 Pounds |
| Closure Type | no |
| Manufacturer | MAFYE |
| Strap Length | 10 Inches |
| Style Number | MAFYE0402 |
| Inner Material | Polyester-cotton |
| Outer Material | Polyester-cotton |
| Handle Material | Cotton |
| Item Dimensions | 13 x 0.7 x 15 inches |
| Material Fabric | Polycotton |
| Number of Items | 60 |
| Special Features | Foldable |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polycotton |
| Number of Sections | 1 |
| Pocket Description | no |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | MAFYE05 |
| Item Dimensions L x W x H | 13"L x 0.7"W x 15"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Everyday Use |
| Shoulder to Bottom Hem Length | 15 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form