| Management number | 223075318 | Release Date | 2026/05/09 | List Price | $19.38 | Model Number | 223075318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786411197132 |
|---|---|
| ASIN | B097BZ54VD |
| Shape | Round |
| Theme | Sports |
| Crystal | wood |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 0.89 Inches |
| Brand Name | 2win |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Casual |
| Model Name | Q26 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 8.66 Inches |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | 2WIN |
| Model Number | Q26-1A |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 0.44 Inches |
| Item Type Name | Watch |
| Band Material Type | wood & Stainless Steel |
| Case Material Type | Wood |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2WIN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form