| Management number | 239855415 | Release Date | 2026/07/16 | List Price | $4.95 | Model Number | 239855415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready for Halloween night? Be prepared for neighborhood trick or treaters this year with snack size MOUNDS coconut and dark chocolate candy bars on hand. Full of sweet, flaky coconut and rich chocolate flavor, they're a treat everyone is sure to enjoy. Having a Halloween costume party or scary movie marathon? What better way to enjoy it than with MOUNDS candy bars. These kosher and gluten free candy bars full of tropical chocolate coconut flavor are perfect for sharing with friends, family, co-workers and everyone in between all season long.
| Brand | Mounds |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Coconut |
| Piece count | 1 |
| Size | 11.3 oz |
| Net content statement | 11.3 OZ |
| Occasion | Halloween |
| Theme | Halloween |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Flaky, Smooth |
| Shelf life | 113 days |
| Size descriptor | Mini |
| Food form | Bars |
| Cocoa percentage | 55 % |
| Flavor notes | Coconut, Dark Chocolate |
| Material | Bag |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Assembled product weight | 11.3 oz |
| Product net content parent | 11.3 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--BU741BTb--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/dc9454fb41d28a32e547bb954b68e6ada78ef194.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--k8VDMnAQ--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/cac624709a96910b86c8b0f6abe2000ab37b5be4.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form