| Management number | 220680102 | Release Date | 2026/05/03 | List Price | $75.96 | Model Number | 220680102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 47.2Inch |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 35 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Courtyard, Garage, Garden, Porch |
| Brand Name | Coinmit |
| Brightness | 3302 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | 2835SMD |
| Manufacturer | Coinmit |
| Model Number | HW602 |
| Power Source | AC |
| Material Type | Acrylic, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3302 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 47.2"L x 1.97"W x 1.77"H |
| Specific Uses For Product | Garage, Garden, Home, Porch |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form